(95% handicap allowance)
Results | Points | |
1st | Toby Cannon(9) Piltdown | 38 |
2nd | Nicholas Trimmer(4) Worthing | 35 |
3rd | Sophie Jones(17) Piltdown | 34 |
4th | Ryan Wills(8) Piltdown | 34 |
5th | Haydn Le Manquais(10) Worthing | 33 |
6th | Harry Naughton(1) Golf At Goodwood | 33 |
7th | Zac Reeve(13) East Brighton | 33 |
8th | Lawrence Patten(14) Crowborough Beacon Golf Club | 32 |
9th | Jack Berry(4) Golf At Goodwood | 32 |
10th | Tyler Neal(2) Crowborough Beacon Golf Club | 32 |
11th | Joshua Proctor(15) Crowborough Beacon Golf Club | 31 |
12th | Max Manning(16) Crowborough Beacon Golf Club | 31 |
13th | Oliver Allen(12) Worthing | 31 |
14th | Patrick Heagerty(12) Piltdown | 30 |
15th | George McCallum(13) Golf At Goodwood | 29 |
16th | Lucas Shek(15) Cottesmore Golf & Country Club | 29 |
17th | Lucas Taylor(11) Cottesmore Golf & Country Club | 28 |
18th | James Lowrie(2) East Brighton | 28 |
19th | Jake Daltrey(9) Worthing | 28 |
20th | Kade Fullarton(2) Cottesmore Golf & Country Club | 26 |
21st | Dougal Rattray(11) Golf At Goodwood | 24 |
22nd | Marley Dunk(14) East Brighton | 24 |
23rd | Alfie Peacock(13) Cottesmore Golf & Country Club | 22 |
Page will refresh results automatically for one hour