Kade Fullarton Cottesmore Golf & Country Club (2) (95% allowance): Sussex Junior League Finals - Jack Langmead Trophy & Plate Saturday 6th April 2024 | Hill Barn - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 413 | 354 | 296 | 115 | 299 | 267 | 248 | 431 | 2725 | 337 | 154 | 321 | 394 | 305 | 406 | 435 | 148 | 464 | 2964 | 5689 | ||
SI | 14 | 4 | 8 | 16 | 12 | 2 | 17 | 18 | 6 | OUT | 10 | 9 | 15 | 3 | 11 | 1 | 5 | 7 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 4 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 40 | 4 | 4 | NR | 6 | 4 | 4 | 6 | 3 | 5 | 36 | NR | ||
Stableford | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 14 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 12 | 26 | ||
Result: 26 Points |
19th place (Jake Daltrey) 21st place (Dougal Rattray)
Back to Sussex Junior League Finals - Jack Langmead Trophy & Plate pages.