Sophie Jones Piltdown (17) (95% allowance): Sussex Junior League Finals - Jack Langmead Trophy & Plate Saturday 6th April 2024 | Hill Barn - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 413 | 354 | 296 | 115 | 299 | 267 | 248 | 431 | 2725 | 337 | 154 | 321 | 394 | 305 | 406 | 435 | 148 | 464 | 2964 | 5689 | ||
SI | 7 | 11 | 3 | 9 | 15 | 1 | 13 | 17 | 5 | OUT | 4 | 14 | 2 | 12 | 8 | 10 | 18 | 16 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 38 | 75 | ||
Score | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 48 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 3 | 7 | 46 | 94 | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 18 | 34 | ||
Result: 34 Points |
2nd place (Nicholas Trimmer) 4th place (Ryan Wills)
Back to Sussex Junior League Finals - Jack Langmead Trophy & Plate pages.