Joshua Stone Cottesmore Golf & Country Club (16) (95% allowance): 2024 Sussex Under 13's Championship Tuesday 27th August 2024 | Slinfold Golf & Country Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 2977 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 3048 | 6025 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 45 | 5 | 5 | 7 | 4 | 6 | 4 | 4 | 5 | NR | 40 | NR | ||
Stableford | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 14 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 15 Points |
11th place (Stanley Teuten) 13th place (George Richardson)
Back to 2024 Sussex Under 13's Championship pages.