Stanley Teuten Cottesmore Golf & Country Club (13) (95% allowance): 2024 Sussex Under 13's Championship Tuesday 27th August 2024 | Slinfold Golf & Country Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 507 | 139 | 344 | 473 | 311 | 393 | 137 | 348 | 325 | 2977 | 381 | 168 | 411 | 297 | 486 | 295 | 149 | 378 | 483 | 3048 | 6025 | ||
SI | 7 | 17 | 3 | 5 | 13 | 1 | 15 | 9 | 11 | OUT | 6 | 12 | 2 | 14 | 8 | 16 | 18 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 4 | 44 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 45 | 89 | ||
Stableford | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 17 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 15 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 19 Points |
10th place (Oscar Tollit) 12th place (Joshua Stone)
Back to 2024 Sussex Under 13's Championship pages.