Stephen Hards Mid Sussex (10) (95% allowance): Sussex Senior Spring Series Monday 17th March 2025 | Littlehampton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 366 | 162 | 552 | 496 | 179 | 381 | 188 | 373 | 3118 | 368 | 152 | 406 | 377 | 390 | 339 | 152 | 505 | 400 | 3089 | 6207 | ||
SI | 8 | 4 | 18 | 10 | 2 | 12 | 14 | 6 | 16 | OUT | 5 | 17 | 3 | 13 | 1 | 7 | 15 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 39 | 5 | NR | 5 | 6 | 3 | 5 | 3 | 5 | 4 | 36 | NR | ||
Stableford | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 19 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 2 | 3 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 26 Points |
3rd place (Mike Blake) 5th place (Paul Wilkin)
Back to Sussex Senior Spring Series pages.