Leo Cahi Cottesmore Golf & Country Club (-1) (95% allowance): 2024 Sussex Open Championship Tuesday 3rd September 2024 | Golf At Goodwood-The Park - Championship Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 389 | 200 | 380 | 348 | 482 | 292 | 361 | 178 | 427 | 3057 | 355 | 192 | 418 | 341 | 562 | 431 | 493 | 459 | 342 | 3593 | 6650 | ||
SI | 4 | 8 | 12 | 10 | 14 | 18 | 6 | 16 | 2 | OUT | 9 | 7 | 1 | 17 | 11 | 5 | 13 | 3 | 15 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 | ||
Score | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 41 | 76 | ||
Result: Gross 76 |
59th place (Max Farrant) 61st place (Steve Fenn)
Back to 2024 Sussex Open Championship pages.