Peter Gamon Hollingbury Park Golf Club (16) (95% allowance): Gerry Honeysett Memorial Salver Thursday 15th August 2024 | Haywards Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 312 | 411 | 325 | 292 | 400 | 126 | 495 | 171 | 2852 | 195 | 456 | 498 | 454 | 343 | 381 | 467 | 210 | 327 | 3331 | 6183 | ||
SI | 12 | 14 | 4 | 6 | 16 | 2 | 18 | 8 | 10 | OUT | 9 | 3 | 13 | 1 | 17 | 5 | 15 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | ||
Score | 7 | 5 | 6 | 7 | 4 | 7 | 4 | 8 | 4 | 52 | 5 | 6 | 10 | 6 | 6 | 6 | 7 | 5 | 6 | 57 | 109 | ||
Stableford | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 16 | ||
Result: 16 Points |
39th place (Martin Payne) 41st place (Terry Barnes)
Back to Gerry Honeysett Memorial Salver pages.