Ezra Hartland Cooden Beach Golf Club (4) (95% allowance): 2024 Sussex Under 15's Championship Tuesday 13th August 2024 | Cowdray Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 383 | 430 | 181 | 407 | 545 | 372 | 369 | 542 | 196 | 3425 | 441 | 116 | 343 | 368 | 362 | 391 | 337 | 165 | 377 | 2900 | 6325 | ||
SI | 9 | 3 | 13 | 1 | 15 | 11 | 5 | 17 | 7 | OUT | 4 | 18 | 14 | 12 | 2 | 6 | 16 | 8 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 | ||
Score | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 6 | 4 | 38 | 4 | 2 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 36 | 74 | ||
Result: Gross 74 |
2nd place (Cameron McLeod) 4th place (Max Elliott)
Back to 2024 Sussex Under 15's Championship pages.