Joshua Stone Cottesmore Golf & Country Club (20) (95% allowance): 2024 Sussex Under 14's Championship Friday 2nd August 2024 | Eastbourne Downs - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 443 | 327 | 329 | 272 | 405 | 558 | 160 | 348 | 3208 | 462 | 408 | 174 | 360 | 141 | 381 | 279 | 372 | 360 | 2937 | 6145 | ||
SI | 7 | 3 | 15 | 13 | 17 | 1 | 9 | 11 | 5 | OUT | 4 | 8 | 14 | 2 | 16 | 10 | 18 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | 6 | 4 | 5 | 7 | 8 | 3 | 4 | 48 | 5 | 4 | 6 | 6 | NS | 5 | 5 | 5 | 4 | 40 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 17 | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 14 Points |
7th place (Maxwell Hawker) 9th place (Toby Cannon)
Back to 2024 Sussex Under 14's Championship pages.