Rick Stone Lewes (5) (95% allowance): Sussex Senior Spring Series Monday 18th March 2024 | Littlehampton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 416 | 362 | 158 | 471 | 457 | 167 | 354 | 161 | 354 | 2900 | 361 | 140 | 388 | 363 | 388 | 323 | 116 | 496 | 397 | 2972 | 5872 | ||
SI | 8 | 4 | 18 | 10 | 2 | 12 | 14 | 6 | 16 | OUT | 5 | 17 | 3 | 13 | 1 | 7 | 15 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 | ||
Score | 6 | 6 | 2 | 5 | 6 | 4 | 5 | 3 | NR | 37 | 6 | 4 | NR | 5 | 6 | 4 | 3 | 5 | 4 | 37 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 19 Points |
31st place (Nigel James) 33rd place (Angus Chisholm)
Back to Sussex Senior Spring Series pages.