Trevor Greenfield Pyecombe (1) (95% allowance): Sussex Senior Spring Series Monday 11th March 2024 | Worthing-Colt - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 444 | 179 | 341 | 416 | 510 | 173 | 492 | 121 | 2995 | 353 | 260 | 436 | 385 | 153 | 380 | 478 | 387 | 381 | 3213 | 6208 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 5 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 74 | ||
Stableford | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 0 | 18 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 33 Points |
4th place (Steve Bunt) 6th place (Andy Barnes)
Back to Sussex Senior Spring Series pages.