David Charlesworth Pyecombe (11) (95% allowance): Sussex Senior Spring Series Monday 11th March 2024 | Worthing-Colt - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 319 | 444 | 179 | 341 | 416 | 510 | 173 | 492 | 121 | 2995 | 353 | 260 | 436 | 385 | 153 | 380 | 478 | 387 | 381 | 3213 | 6208 | ||
SI | 14 | 1 | 12 | 15 | 4 | 6 | 10 | 8 | 18 | OUT | 11 | 16 | 2 | 5 | 17 | 3 | 7 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 | ||
Score | 6 | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 47 | 5 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | 43 | 90 | ||
Stableford | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 11 | 2 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 17 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 17 Points |
26th place (Robert Seabrook) 28th place (Trevor Nelson)
Back to Sussex Senior Spring Series pages.