Farrah Martin Cooden Beach Golf Club (33) (95% allowance): Andy Beer Junior Team Trophy Monday 8th April 2024 | Copthorne - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 334 | 455 | 158 | 302 | 337 | 417 | 143 | 415 | 397 | 2958 | 284 | 327 | 123 | 464 | 352 | 148 | 428 | 323 | 342 | 2791 | 5749 | ||
SI | 7 | 5 | 15 | 13 | 3 | 9 | 17 | 11 | 1 | OUT | 12 | 10 | 18 | 4 | 2 | 16 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 7 | 8 | 7 | 6 | 5 | 6 | 4 | 7 | 6 | 56 | 5 | 7 | 4 | 8 | 6 | 5 | 6 | 7 | 7 | 55 | 111 | ||
Stableford | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 16 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 15 | 31 | ||
Result: 31 Points |
34th place (Max Elliott) 36th place (Louis Hathaway)
Back to Andy Beer Junior Team Trophy pages.