Daniel Tizzard Nevill (18) (95% allowance): Andy Beer Junior Team Trophy Monday 8th April 2024 | Copthorne - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 521 | 182 | 329 | 388 | 476 | 186 | 522 | 428 | 3393 | 342 | 382 | 151 | 521 | 387 | 172 | 454 | 352 | 382 | 3143 | 6536 | ||
SI | 10 | 8 | 12 | 18 | 4 | 16 | 14 | 6 | 2 | OUT | 13 | 5 | 17 | 7 | 3 | 15 | 1 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | NR | 5 | 4 | 5 | 7 | 3 | 7 | 7 | 43 | 5 | 6 | 4 | 7 | 6 | 5 | 5 | 4 | NR | 42 | NR | ||
Stableford | 2 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 13 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 13 | 26 | ||
Result: 26 Points |
54th place (Oliver Shunter-Smith) 56th place (Oscar White)
Back to Andy Beer Junior Team Trophy pages.