Rory Dalgliesh Haywards Heath (17) (95% allowance): Andy Beer Junior Team Trophy Monday 8th April 2024 | Copthorne - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 361 | 521 | 182 | 329 | 388 | 476 | 186 | 522 | 428 | 3393 | 342 | 382 | 151 | 521 | 387 | 172 | 454 | 352 | 382 | 3143 | 6536 | ||
SI | 10 | 8 | 12 | 18 | 4 | 16 | 14 | 6 | 2 | OUT | 13 | 5 | 17 | 7 | 3 | 15 | 1 | 11 | 9 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 8 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 6 | 50 | 6 | 5 | 3 | 7 | 5 | 3 | 6 | 4 | 5 | 44 | 94 | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 14 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | 2 | 18 | 32 | ||
Result: 32 Points |
28th place (Amin Hassan-Nassiri) 30th place (Luke Higgins)
Back to Andy Beer Junior Team Trophy pages.