Julian Hunt West Sussex (0) (95% allowance): Seniors Social Wednesday 19th March 2025 | Dyke - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 492 | 493 | 320 | 497 | 180 | 437 | 323 | 138 | 389 | 3269 | 397 | 519 | 361 | 370 | 150 | 345 | 443 | 192 | 305 | 3082 | 6351 | ||
SI | 16 | 18 | 14 | 6 | 10 | 2 | 8 | 12 | 4 | OUT | 7 | 15 | 3 | 9 | 13 | 5 | 1 | 11 | 17 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 | ||
Score | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 74 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 19 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 15 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 34 Points |
8th place (martin galway) 10th place (Andy Theo)