Results | Score | ||
1st | Leon Keys & Leslie Lane Worthing | 38 | |
2nd | kim baker & Charlie Reid Beauport Park Golf & Country Club | 37 | |
3rd | Ronni Schrevel & Roy Stephenson Cooden Beach Golf Club | 37 | |
4th | Alan Bigley & Jonathan Doucy Dale Hill Hotel & | 36 | |
5th | Martin Derrick & Robin Fuller Dyke | 36 | |
6th | Neil Gray & Simon Robertson Dale Hill Hotel & | 35 | |
7th | Trevor Cheal & Neville Hudson Dyke | 34 | |
8th | Ray Burton & philip stainsby Worthing | 34 | |
9th | Trevor Nelson & Terry Williamson Chartham Park | 33 | |
10th | NIgel Benson & Andrew Woods Seaford | 32 | |
11th | Stephen Lang & Andy Wells Seaford | 32 | |
12th | Robin Cox & Simon Lapthorn Piltdown | 31 | |
13th | Graham Snelgrove & Chris Wise Holtye | 31 | |
14th | martin galway & Arwel Roberts (Pyecombe/Dyke) | 30 | |
15th | Stephen Brinkley & Peter Hargreaves (Chartham Park/Sweetwoods) | 29 | |
16th | David Blundell & Nigel Wates Nevill | 29 | |
17th | Nick Jones & Alan Williams Lindfield | 28 | |
18th | Ian Cooper & Jonathan Rosendale (Piltdown/Copthorne) | 28 | |
19th | Jeff King & Stephen WISE (West Sussex/Ifield) | 28 | |
20th | Ken Bulteel & Martin Tugwell Piltdown | 28 | |
21st | Paul Cowdy & Simon Dougall Piltdown | 26 | |
22nd | Richard Pursey & Roger Street Piltdown | 26 | |
23rd | Doug Park & Rick Thomas (Cooden Beach Golf Club/West Sussex) | 25 | |
24th | Nigel Bennett & Ken Penfold Highwoods | 25 | |
25th | Alan Davey & Andy Selsby Pyecombe | 22 | |
26th | James Heard & Paul Lewis Dyke | DQ | Signed for lower score |
Page will refresh results automatically for one hour