(95% handicap allowance)
Results | Nett | |
1st | Peter Skidmore(9) Chartham Park | 70 |
2nd | Dean Manning(3) Copthorne | 71 |
2nd | Matt Harper(5) Pyecombe | 71 |
4th | Alastair William Howarth(12) Mid Sussex | 72 |
4th | Charlie Reid(11) Beauport Park Golf & Country Club | 72 |
6th | Graham Snelgrove(7) Holtye | 73 |
7th | Jim Banting(2) West Sussex | 74 |
7th | Neal Betchley(14) Copthorne | 74 |
7th | Matthew Allen(0) Horsham Golf | 74 |
10th | Nigel Phillips(5) Copthorne | 75 |
10th | Bryan Mundy(9) Worthing | 75 |
10th | Malcolm Cawte(4) Selsey | 75 |
10th | Steve Huckle(8) Hollingbury Park Golf Club | 75 |
10th | Martyn SMITH(14) Worthing | 75 |
10th | steven graham(1) East Sussex National Golf Resort & Spa | 75 |
16th | Kevin Crump(11) Copthorne | 76 |
16th | Robin Fuller(14) Dyke | 76 |
18th | David Maxwell(12) Haywards Heath | 77 |
18th | Mark Logan(3) Copthorne | 77 |
18th | Richard Darlington(3) Royal Ashdown Forest | 77 |
18th | Stuart Poulter(13) Chartham Park | 77 |
18th | Douglas Cameron(3) Worthing | 77 |
23rd | martin galway(1) Pyecombe | 78 |
23rd | Roy Stephenson(3) Cooden Beach Golf Club | 78 |
23rd | Arwel Roberts(2) Dyke | 78 |
26th | Andrew Field(5) Bognor Regis | 79 |
26th | Andy Dowdeswell(12) Copthorne | 79 |
26th | Robin Suggate(7) Seaford | 79 |
26th | Gary Walker(4) Seaford | 79 |
26th | Adam Henty(8) Worthing | 79 |
31st | Andrew Main(1) Mannings Heath | 80 |
31st | Andy Theo(3) Willingdon | 80 |
31st | Steve Harlow(12) Littlehampton | 80 |
31st | Kerry Scott(12) Copthorne | 80 |
31st | Ronni Schrevel(3) Cooden Beach Golf Club | 80 |
36th | NIgel Benson(7) Seaford | 81 |
36th | Steve WATKINS(8) Hill Barn Golf Club | 81 |
36th | Mark Wootten(4) Royal Eastbourne Golf Club | 81 |
39th | Andy Barnes(2) Pyecombe | 82 |
40th | Stephen Lucking(15) Cowdray Park | 83 |
40th | Mark Buss(2) East Brighton | 83 |
40th | Andrew Woods(14) Seaford | 83 |
40th | David Strachan(14) Seaford | 83 |
40th | Clive Wright(8) Slinfold Golf & Country Club | 83 |
45th | kim baker(10) Beauport Park Golf & Country Club | 84 |
45th | Doug Park(-1) Cooden Beach Golf Club | 84 |
47th | Mark Shaw(6) West Sussex | 85 |
48th | Michael BLAKE(16) Worthing | NR |
48th | Michael Ribbons(5) Cooden Beach Golf Club | NR |
50th | Jez Keating(8) Chartham Park | DQ No Show |
Page will refresh results automatically for one hour