(0.0) (30%/20%/10% from lowest to highest playing handicap): Winder Trophy Sunday 3rd November 2024 | East Brighton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 362 | 206 | 345 | 159 | 543 | 521 | 168 | 372 | 422 | 3098 | 194 | 480 | 415 | 262 | 378 | 516 | 154 | 375 | 480 | 3254 | 6352 | ||
SI | 9 | 7 | 11 | 17 | 13 | 3 | 15 | 5 | 1 | OUT | 8 | 6 | 12 | 16 | 2 | 10 | 14 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 | ||
Score | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 30 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 63 | ||
Result: 63 |