Neil Harman Wellshurst Golf & Country Club (3) (95% allowance): Sussex Senior Spring Series Tuesday 2nd April 2024 | Pyecombe - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 272 | 395 | 392 | 245 | 131 | 430 | 390 | 174 | 514 | 2943 | 320 | 295 | 292 | 199 | 512 | 352 | 364 | 364 | 342 | 3040 | 5983 | ||
SI | 16 | 4 | 2 | 18 | 14 | 6 | 5 | 10 | 8 | OUT | 12 | 15 | 17 | 3 | 7 | 11 | 1 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | NR | 40 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 3 | 42 | NR | ||
Stableford | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 14 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 18 Points |
32nd place (Robert Burge) 34th place (Charlie Reid)
Back to Sussex Senior Spring Series pages.