Round 1 | Round 2 | Quarter Final | Semi Final | Final | WINNER |
28th May (top team home) | 11th June (11th June) | 25th June (Top team home) | 23rd July 2022 | 17th September 2022 (hosted by Pyecombe GC) |
|
Dale Hill | Dale Hill GC | Dale Hill GC | Dale Hill GC (Hosted by Mannings Heath GC) |
East Brighton GC | Highwoods GC |
Holtye | |||||
Brighton & Hove | Brighton & Hove | ||||
Worthing | |||||
Copthorne | Copthorne GC | ||||
Seaford Head | Seaford Head | ||||
Piltdown | |||||
East Brighton | East Brighton | East Brighton | East Brighton (Hosted by Mannings Heath GC) |
||
Boars Head | |||||
Bognor Regis | Bognor Regis | ||||
Beauport Park | |||||
Rustington | Rustington | ||||
Ifield | Ifield | ||||
Willingdon | |||||
Cooden Beach | Lewes | Lewes | Lewes (Hosted by Crowborough Beacon GC) |
Highwoods GC | |
Lewes | |||||
Horsham | Horsham | ||||
East Sussex National | |||||
Golf at Goodwood | Golf at Goodwood | ||||
West Hove | Slinfold | ||||
Slinfold | |||||
Eastbourne Downs | Eastbourne Downs | Eastbourne Downs GC | Highwoods GC (Hosted by Crowborough Beacon GC) |
||
Chartham Park | |||||
Royal Eastbourne | Royal Eastbourne | ||||
Littlehampton | |||||
Highwoods | Highwoods | Highwoods | |||
Hill Barn | |||||
Seaford | Seaford | ||||
Lindfield |